Type: | Expanded Mesh |
Geometry: | Diamond |
Material: | Carbon Steel. Aluminium |
Size (LW x SW): Info? | 115 x 40 (mm) |
Final Thickness: | 21 mm |
Weight: | See Variations |
Open Area: | 26% |
Size: LW x SW (SW actual) - w x t (mm) Info? | Weight Steel kg/m2 |
Weight Aluminium kg/m2 |
115 x 40 (48) - 20 x 1.5 | 9.7 | 3.2 |
115 x 40 (48) - 20 x 2.0 | 12.8 | 4.2 |
115 x 40 (48) - 20 x 3.0 | 19.3 | 6.4 |