Type: | Expanded Mesh |
Geometry: | Diamond |
Material: | Carbon Steel. Aluminium |
Size (LW x SW): Info? | 400 x 140 (mm) |
Final Thickness: | 72 mm |
Weight: | See Variations |
Open Area: | 22% |
Size: LW x SW (SW actual) - w x t (mm) Info? | Weight Steel kg/m2 |
Weight Aluminium kg/m2 |
400 x 140 (180) - 80 x 1.5 | 10.5 | - |
400 x 140 (180) - 80 x 2.0 | 14 | 4.8 |
400 x 140 (180) - 80 x 3.0 | - | 7.2 |