Type: | Expanded Mesh |
Geometry: | Diamond |
Material: | Carbon Steel. Aluminium |
Size (LW x SW): Info? | 400 x 140 (mm) |
Final Thickness: | 76 mm |
Weight: | See Variations |
Open Area: | 17% |
Size: LW x SW (SW actual) - w x t (mm) Info? | Weight Steel kg/m2 |
Weight Aluminium kg/m2 |
400 x 140 (230) - 100 x 1.5 | 10.3 | - |
400 x 140 (230) - 100 x 2.0 | 13.7 | 4.7 |
400 x 140 (230) - 100 x 3.0 | - | 7.1 |