Type: | Expanded Mesh |
Geometry: | Diamond |
Material: | Carbon Steel. Aluminium |
Size (LW x SW): Info? | 270 x 100 (mm) |
Final Thickness: | 49 mm |
Weight: | See Variations |
Open Area: | 52.8% |
Size: LW x SW (SW actual) - w x t (mm) Info? | Weight Steel kg/m2 |
Weight Aluminium kg/m2 |
270 x 100 (100) - 30 x 1..5 | 7.5 | 2.5 |
270 x 100 (100) - 30 x 2.0 | 10 | 3.4 |
270 x 100 (100) - 30 x 3.0 | 15 | 5 |