| Type: | Expanded Mesh |
| Geometry: | Hexagonal |
| Material: | Carbon Steel. Aluminium |
| Size (LW x SW): Info? | 45 x 15 (mm) |
| Final Thickness: | 7 mm |
| Weight: | See Variations |
| Open Area: | 33.3% |
| Size: LW x SW (SW actual) - w x t (mm) Info? | Weight Steel kg/m2 |
Weight Aluminium kg/m2 |
| 45 x 15 (13.4) - 5 x 1.5 | 8.8 | 3 |
| 45 x 15 (13.4) - 5 x 2.0 | 11.6 | 4 |
| 45 x 15 (13.4) - 5 x 3.0 | 17.5 | 6 |



