| Type: | Expanded Mesh |
| Geometry: | Hexagonal |
| Material: | Carbon Steel. Aluminium |
| Size (LW x SW): Info? | 150 x 56 (mm) |
| Final Thickness: | 21 mm |
| Weight: | See Variations |
| Open Area: | 29.8% |
| Size: LW x SW (SW actual) - w x t (mm) Info? | Weight Steel kg/m2 |
Weight Aluminium kg/m2 |
| 150 x 56 (56) - 21.5 x 1.5 | 9.3 | 3.1 |
| 150 x 56 (56) - 21.5 x 2.0 | 12.4 | 4.2 |



