Type: | Expanded Mesh |
Geometry: | Hexagonal |
Material: | Carbon Steel. Aluminium |
Size (LW x SW): Info? | 250 x 35 (mm) |
Final Thickness: | 18 mm |
Weight: | See Variations |
Open Area: | 25% |
Size: LW x SW (SW actual) - w x t (mm) Info? | Weight Steel kg/m2 |
Weight Aluminium kg/m2 |
250 x 35 (35) - 15 x 1.5 | 10.1 | 3.5 |
250 x 35 (35) - 15 x 2.0 | 13.5 | 4.7 |
250 x 35 (35) - 15 x 3.0 | 20.2 | 7 |