Type: | Expanded Mesh |
Geometry: | Round |
Material: | Carbon Steel. Aluminium |
Size (LW x SW): Info? | 40 - Ø20 (mm) |
Final Thickness: | 10 mm |
Weight: | See Variations |
Open Area: | 52% |
Size: LW x SW (SW actual) - w x t (mm) Info? | Weight Steel kg/m2 |
Weight Aluminium kg/m2 |
40 - 6.5 x 1.5 - Ø20 | 6.2 | - |
40 - 6.5 x 2.0 - Ø20 | 8.3 | 2.55 |
40 - 6.5 x 3.0 - Ø20 | - | 3.8 |