Type: | Expanded Mesh |
Geometry: | Hexagonal |
Material: | Carbon Steel. Aluminium |
Size (LW x SW): Info? | 300 x 100 (mm) |
Final Thickness: | 42 mm |
Weight: | See Variations |
Open Area: | 54.5% |
Size: LW x SW (SW actual) - w x t (mm) Info? | Weight Steel kg/m2 |
Weight Aluminium kg/m2 |
300 x 100 (100) - 28 x 1.5 | 6.6 | 2.3 |
300 x 100 (100) - 28 x 2.0 | 8.8 | 3.2 |
300 x 100 (100) - 28 x 3.0 | - | 4.6 |